Yousung Powder Machine Co., Ltd > product > product information > 2-WAY DAMPER
 
 
HOME > product > product information > 2-WAY DAMPER
 
MATERIALS
ㆍ BODY : SS41, SUS304 ㆍ BLADE : SS41, SUS304 ㆍ SHAFT : S45C, SUS304
 
As for the operation type of Damper, there are manual type, AIR CYL TYPE and POWER CYL TYPE by conditions of use, so consult wit us please.
 
 
 
BODY CYLINDER BEARING
ARM        
 
note) The upper dimension is round FLANGE, the lower dimension is square FLANGE.
 
DIMENSIONS [ unit(mm) ]
MODEL A C D E F G H J L M N R N-φd
YTD-200 200 258 300 100 110 115 325 63 100 150 200 80 12-14
YTD-250 250 309 350 100 145 120 365 63 100 175 225 80 12-14
YTD-300 300 360 400 100 175 125 400 80 130 200 260 100 16-14
YTD-350 350 408 450 100 205 130 435 80 130 235 295 100 16-14
YTD-400 400 460 500 100 240 130 470 80 160 260 320 125 16-19
YTD-450 450 508 550 100 275 130 505 80 160 290 360 125 16-19
YTD-500 500 560 600 100 300 140 540 100 200 315 390 150 20-19
YTD-600 600 670 730 100 370 140 610 100 200 370 470 150 20-19
YTD-700 700 768 830 100 430 155 685 125 230 420 530 175 24-19
YTD-800 800 882 950 100 495 155 750 125 230 470 600 175 24-22
YTD-100

YTD-150

E-mail: ypm1994@naver.com   113, Jeongoksandan 11-gil, Seosin-myeon, Hwaseong-si, Gyeonggi-do (18554)
Yousung Powder Machine Co., Ltd    Tel: +81-31-314-8433    Fax: +81-31-356-8322